Alera Neratoli Mid-Back Slim Profile Chair, Faux Leather, Supports Up to 275 lb, Black Seat/Back, Chrome Base
Alera Neratoli Mid-Back Slim Profile Chair, Faux Leather, Supports Up to 275 lb, Black Seat/Back, Chrome Base
$1,214.67
/ EA
SKU
#ALENR4219
Ships in 2-3 days
- Contemporary cushioned seating with a slim profile.
- Waterfall seat reduces pressure on the back of the knees for improved circulation.
- Padded arm caps for comfort and support.
- Five-star base with casters for easy mobility.
Specification(s) | |
---|---|
Recommended Application Area(s) | Conference & Meeting, General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Arched Loop |
Weight Capacity | Supports Up to 275 lb |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Chrome/Black |
Armrest Material | Chrome, Soft Touch Bonded Leather |
Distance Between Arms | 19.88" |
Arm Height From Seat | 7" |
Overall Width Maximum | 27.17" |
Overall Depth Maximum | 28.74" |
Overall Height Minimum | 39.76" |
Overall Height Maximum | 43.3" |
Seat Width Maximum | 19.29" |
Seat Depth Maximum | 18.5" |
Seat Height Minimum | 17.72" |
Seat Height Maximum | 21.85" |
Seat Surface Material | Stain-Resistant Faux Leather |
Seat Surface Material Family | Faux Leather |
Back Width Maximum | 18.11" |
Back Height Maximum | 224" |
Back Surface Material | Stain-Resistant Faux Leather |
Back Surface Material Family | Faux Leather |
Base/Frame Color | Chrome |
Base/Frame Material(s) | Chrome |
Caster/Glide Details | Five 2" Hooded Casters |
Caster/Glide Surface Texture | Hard |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant, Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Special Features | Stain-Resistant Faux Leather |
UPC | 00042167392130 |
Prop 65 | This product can expose you to Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause Cancer and Birth Defect/Reproductive Harm. For more information go to www.P65Warnings.ca.gov. |
Contemporary cushioned seating with a slim profile. Waterfall seat reduces pressure on the back of the knees for improved circulation. Padded arm caps for comfort and support. Five-star base with casters for easy mobility.