Flexion Mesh Back Chair, Supports Up to 300 lb, 14.81" to 19.7" Seat Height, Navy Seat, Black Back, Black Base
Flexion Mesh Back Chair, Supports Up to 300 lb, 14.81" to 19.7" Seat Height, Navy Seat, Black Back, Black Base
$1,181.33
/ EA
SKU
#HONFXTSAMAX13NL
- Get comfortable with weight-activated flex functionality that responds and adapts to you as you sit.
- Move around freely with 4-point seat suspension that allows for dynamic postures.
- Find the right fit with one-touch seat height adjustment.
- Stay cool with 4-way stretch mesh.
Specification(s) | |
---|---|
Recommended Application Area(s) | General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Navy |
Back Color | Black |
Color Family | Blue |
Arms Included | Yes |
Arm Type | T-Bar |
Weight Capacity | 300 lb |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | Yes |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | Yes |
Arm Adjustability | Height |
Armrest Color | Black |
Armrest Material | Plastic |
Distance Between Arms | 27.13" |
Overall Width Maximum | 27.13" |
Overall Depth Maximum | 25" |
Overall Height Minimum | 37.52" |
Overall Height Maximum | 42.5" |
Seat Width Maximum | 19.13" |
Seat Depth Maximum | 17.76" |
Seat Height Minimum | 14.81" |
Seat Height Maximum | 19.7" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Seat Fill Material | Foam |
Back Width Maximum | 18.7" |
Back Height Minimum | 25.3" |
Back Height Maximum | 37.61" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material(s) | Plastic |
Caster/Glide Details | Five Dual-Wheel Casters |
Compatible Flooring Type(s) | Hard Flooring, Soft Flooring |
Weight (Fully Assembled) | 28 lb |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
UPC | 00197503440560 |
Get comfortable with weight-activated flex functionality that responds and adapts to you as you sit. Move around freely with 4-point seat suspension that allows for dynamic postures. Find the right fit with one-touch seat height adjustment. Stay cool with 4-way stretch mesh.