KNIPEX - 10" High Leverage Diagonal Cutters
KNIPEX - 10" High Leverage Diagonal Cutters
$46.86
/ Each
Ships in 3-4 Days
- 20% less effort required compared to conventional diagonal cutters of the same length
- Forged-on axle for heavy-duty work
- For very tough, continuous use
- High cutting performance with minimum effort due to optimum coordination of the cutting edge angle and transmission ratio
- Precision cutting edges induction hardened (approx. 64 HRC) cut several types of wire including piano wire
- 10" length suitable for copper conductors up to 16 mm² and aluminum conductors up to 35 mm²
- Chrome vanadium heavy-duty steel; forged, multi stage oil-hardened
Specification(s) | |
---|---|
Part Number | 74 01 250 SBA |
Video Link | https://www.youtube.com/watch?v=CdfKRvYg3lc |
UPCs | 843221000264 |
COO | Germany |
Harmonized Tariff Code | 8203.20.6060 |
ECCN | EAR99 |
UNSPSC | 27112114.0 |
Nominal Length | 10" |
Tool Width | 2" |
Tool Height | 3/4" |
Tool Weight | 0.9 |
Packaging Length | 12 3/8" |
Packaging Width | 4" |
Packaging Height | 3/4" |
Packaging Weight | 0.98 |
1000 Volt Insulated | No |
Material Type | Chrome vanadium heavy-duty steel, forged, oil-hardened |
Handle Type | Plastic coating |
Color | Red |
Cutting Edge Shape | Bevel |
Cutting Capacity - Medium Hard Wire (Nail) | 3/16" |
Cutting Capacity - Hard Wire (Steel Wire) | 9/64" |
Cutting Capacity - Piano Wire | 1/8" |
Cutting Edge HRC | Approx. 64 HRC |
Reach | does not contain SVHC |
RoHS | not applicable |
Catalog Page PDF | https://s3-us-west-2.amazonaws.com/catsy.534/USCAT19_74_High+Leverage+Diagonal+Cutters.pdf |
Tool Nominal Length-Decimal | 10" |
Tool Width-Decimal | 2.05" |
Tool Height-Decimal | 0.75" |
High Leverage Diagonal Cutters. 20% less effort required compared to conventional diagonal cutters of the same length.