KNIPEX - 8" High Leverage Diagonal Cutters
KNIPEX - 8" High Leverage Diagonal Cutters
$35.99
/ Each
Ships in 3-4 Days
- 20% less effort required compared to conventional diagonal cutters of the same length
- Forged-on axle for heavy-duty work
- For very tough, continuous use
- High cutting performance with minimum effort due to optimum coordination of the cutting edge angle and transmission ratio
- Precision cutting edges induction hardened (approx. 64 HRC) cut several types of wire including piano wire
- Chrome vanadium heavy-duty steel; forged, multi stage oil-hardened
Specification(s) | |
---|---|
Part Number | 74 01 200 SBA |
Video Link | https://www.youtube.com/watch?v=1Cq0AcQWhWw |
UPCs | 843221000271 |
COO | Germany |
Harmonized Tariff Code | 8203.20.6060 |
ECCN | EAR99 |
UNSPSC | 27112114.0 |
Nominal Length | 8" |
Tool Width | 1 7/8" |
Tool Height | 11/16" |
Tool Weight | 0.57 |
Packaging Length | 11 3/8" |
Packaging Width | 4 1/8" |
Packaging Height | 1" |
Packaging Weight | 0.635 |
1000 Volt Insulated | No |
Material Type | Chrome vanadium heavy-duty steel, forged, oil-hardened |
Handle Type | Plastic coating |
Handle Length | 8" |
Color | Red |
Cutting Edge Shape | Bevel |
Cutting Capacity - Medium Hard Wire (Nail) | 11/64" |
Cutting Capacity - Hard Wire (Steel Wire) | 1/8" |
Cutting Capacity - Piano Wire | 3/32" |
Cutting Edge HRC | Approx. 64 HRC |
Reach | does not contain SVHC |
RoHS | not applicable |
Catalog Page PDF | https://s3-us-west-2.amazonaws.com/catsy.534/USCAT19_74_High+Leverage+Diagonal+Cutters.pdf |
Tool Nominal Length-Decimal | 8" |
Tool Width-Decimal | 1.9" |
Tool Height-Decimal | 0.7" |
High Leverage Diagonal Cutters. 20% less effort required compared to conventional diagonal cutters of the same length.