HL-L9470CDN Enterprise Color Laser Printer
HL-L9470CDN Enterprise Color Laser Printer
- Delivers the fastest color laser print speeds ever from Brother—up to 42 ppm to help increase workgroup productivity.
- Features the boldest laser color output ever from Brother with vivid color and sharp black output for the professional results your reports, brochures, presentations, and other important business documents require.
- Offers built-in value with included Brother Genuine 9,000-page black and 6,500-page color toner cartridges. Delivers the lowest laser color cost per page ever from Brother by using the TN815 super high-yield replacement toner cartridges for 15,000 pages black and 12,000 pages color.
- Spend less time refilling paper trays with the 520-sheet capacity paper tray and 100-sheet capacity multipurpose tray.
Specification(s) | |
---|---|
Global Product Type | Laser Printers |
Maximum Print Speed (Black) | 42 ppm |
Maximum Print Speed (Color) | 42 ppm |
Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
B&W or Color Output | Color |
Printing Type | Laser |
Model Name/Number | HL-L9470CDN |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | Ethernet, USB, Wi-Fi |
Network Types | 10/100/1000Base-T Ethernet, 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
First Page Out | 10 s |
Duplex Printing | Automatic |
Paper Input Capacity (Sheets) | 520 |
Maximum Paper Size | 8.5 x 14 |
Monthly Duty Cycle (Pages) | 150,000 |
Paper Feeder Type | 100 Sheet Multipurpose Tray, 520 Sheet Tray |
Standard Memory | 1 GB |
Maximum Memory | 1 GB |
Processor Speed | 800 MHz |
Operating System Compatibility | Linux®, Mac® OS X v10.14-v12, Windows® Server 2012, 10, 11, Server 2016, Server 2019, Server 2022 |
Width | 17.4" |
Depth | 21.3" |
Height | 15.8" |
Memory Card Compatibility | Yes |
Borderless Printing | No |
PC Free Printing | Yes |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | Standard Yield Toners, Drum Unit, Belt Unit, Waste Toner Box, AC Power Cord, Quick Setup Guide |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 00012502666028 |
The Brother Workhorse HL-L9470CDN Enterprise Color Laser Printer is designed for how work now works: providing enterprise-level performance, advanced security features, and reliable output. Offers built-in value with included Brother Genuine 9,000-page black and 6,500-page color toner cartridges. Delivers the lowest laser color cost per page ever from Brother by using the TN815 super high-yield replacement toner cartridges for 15,000 pages black and 12,000 pages color. Simplex and duplex print speeds up to 42 ppm and a 3.5 color touchscreen. Advanced security features. 620-sheet total standard paper capacity. Gigabit Ethernet and dual band (2.4GHz / 5GHz) wireless networking. Easily print from mobile devices.