Pillow-Soft 2090 Series Managerial Mid-Back Swivel/Tilt Chair, Supports Up to 300 lb, Navy Seat/Back, Black Base
Pillow-Soft 2090 Series Managerial Mid-Back Swivel/Tilt Chair, Supports Up to 300 lb, Navy Seat/Back, Black Base
$1,286.67
/ EA
SKU
#HON2092CU98T
Quick Ship – Ships in 2-3 days
- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
Specification(s) | |
---|---|
Recommended Application Area(s) | Executive & Management, General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Navy |
Back Color | Navy |
Color Family | Blue |
Arms Included | Yes |
Arm Type | Loop |
Weight Capacity | Supports Up to 300 lb |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Armrest Material | Polyurethane |
Distance Between Arms | 20" |
Arm Height From Seat | 7" |
Overall Width Maximum | 26.25" |
Overall Depth Minimum | 28.75" |
Overall Depth Maximum | 29" |
Overall Height Minimum | 37" |
Overall Height Maximum | 42" |
Seat Width Maximum | 22" |
Seat Depth Maximum | 19" |
Seat Height Minimum | 17" |
Seat Height Maximum | 21" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Seat Fill Material | Memory Foam |
Back Width Maximum | 22" |
Back Height Maximum | 22" |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Base/Frame Color | Black |
Base/Frame Material(s) | Plastic |
Caster/Glide Details | Five Casters |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 4% |
Post-Consumer Recycled Content Percent | 26% |
Total Recycled Content Percent | 30% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Special Features | Fabric |
UPC | 00752856893205 |
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.