Alera metaLounge Series Mid-Back Guest Chair, 24.6" x 26.96" x 33.46", Black Seat, Black Back, Silver Base
Alera metaLounge Series Mid-Back Guest Chair, 24.6" x 26.96" x 33.46", Black Seat, Black Back, Silver Base
$1,236.00
/ EA
SKU
#ALEML2319
Ships in 2-3 days
- Stylish and flexible design is ideal for office reception areas to waiting areas and more.
- Thickly padded seat cushion relieves pressure points at the back of the knees.
- Visible clean-out area between the back and seat prevents dirt and debris build-up.
- Strong metal frame withstands heavy use and offers added durability and strength.
- Wall-saver leg design helps protect against wall damage.
- Polyurethane arms are both comfortable and long-lasting.
- Antimicrobial agent added to prevent the growth of germs on the upholstery surface.
Specification(s) | |
---|---|
Recommended Application Area(s) | Guest/Reception & Lounge |
Global Product Type | Guest & Reception Chairs |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Curved Loop |
Weight Capacity | Supports Up to 275 lb |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Adjustability | Fixed |
Armrest Color | Black |
Armrest Material | Polyurethane |
Distance Between Arms | 20.66" |
Arm Height From Seat | 8.66" |
Overall Width Maximum | 24.6" |
Overall Depth Maximum | 26.96" |
Overall Height Maximum | 33.46" |
Seat Width Maximum | 20.86" |
Seat Depth Maximum | 20.47" |
Seat Height Maximum | 17.91" |
Seat Surface Material | Polyurethane |
Seat Surface Material Family | Plastic |
Back Width Maximum | 20.47" |
Back Height Maximum | 18.31" |
Back Surface Material | Polyurethane |
Back Surface Material Family | Plastic |
Base/Frame Color | Silver |
Base/Frame Material(s) | Metal |
Caster/Glide Details | Four Glides |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant, Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 25% |
Post-Consumer Recycled Content Percent | 5% |
Total Recycled Content Percent | 30% |
UPC | 00042167394165 |
Prop 65 | This product can expose you to Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause Cancer and Birth Defect/Reproductive Harm. For more information go to www.P65Warnings.ca.gov. |
Stylish and flexible design is ideal for additional office seating and waiting areas. Thickly padded seat cushion with waterfall seat design relieves pressure points at the back of the knees. Visible clean-out area between the back and seat prevents dirt and debris build-up. Strong metal frame withstands heavy use and added durability and strength. Wall-saver leg design helps protect against wall damage. Polyurethane arms are both comfortable and long-lasting. Antimicrobial agent added to prevent the growth of germs on the upholstery surface.