Cliq Office Chair, Supports Up to 300 lb, 17" to 22" Seat Height, Basalt Seat, Black Back, Black Base
Cliq Office Chair, Supports Up to 300 lb, 17" to 22" Seat Height, Basalt Seat, Black Back, Black Base
$1,072.00
/ EA
SKU
#HONCLQIMAPX25T
- Intuitive functionality and design provide comfort and support without the need for multiple adjustments.
- Weight-activated control automatically adjusts to you as you sit.
- Thin profile provides a modern aesthetic, while a range of frame, mesh and fabric choices ensures the perfect look within any space.
- Four-way stretch mesh flexes in every direction to dynamically move with you.
- One-touch seat height adjustment easily moves the seat up and down.
Specification(s) | |
---|---|
Recommended Application Area(s) | General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Basalt |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Loop |
Weight Capacity | Supports Up to 300 lb |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | Yes |
Integral Lumbar Support | Yes |
Arm Adjustability | Fixed |
Armrest Color | Black |
Armrest Material | Plastic |
Distance Between Arms | 20.25" |
Arm Height From Seat | 8.92" |
Overall Width Maximum | 28.75" |
Overall Depth Maximum | 28.75" |
Overall Height Minimum | 36" |
Overall Height Maximum | 41" |
Seat Width Maximum | 19.25" |
Seat Depth Maximum | 17" |
Seat Height Minimum | 17" |
Seat Height Maximum | 22" |
Seat Surface Material | Fabric |
Back Width Maximum | 19.25" |
Back Height Maximum | 21" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Casters |
Compatible Flooring Type(s) | Hard Surfaces |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 00195540413271 |
Intuitive functionality and design provide comfort and support without the need for multiple adjustments. Weight-activated control automatically adjusts to you as you sit. Thin profile provides a modern aesthetic, while a range of frame, mesh and fabric choices ensures the perfect look within any space. Four-way stretch mesh flexes in every direction to dynamically move with you. One-touch seat height adjustment easily moves the seat up and down.