Pillow-Soft 2090 Series Executive High-Back Swivel/Tilt Chair, Supports Up to 300 lb, 16" to 21" Seat Height, Black
Pillow-Soft 2090 Series Executive High-Back Swivel/Tilt Chair, Supports Up to 300 lb, 16" to 21" Seat Height, Black
$1,068.00
/ EA
SKU
#HON2095HPWST10T
Quick Ship – Ships in 2-3 days
- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
Specification(s) | |
---|---|
Recommended Application Area(s) | Executive & Management, General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Type | Padded Loop |
Weight Capacity | Supports Up to 300 lb |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Black |
Armrest Material | Polypropylene |
Distance Between Arms | 21" |
Arm Height From Seat | 8.63" |
Overall Width Maximum | 26.75" |
Overall Depth Minimum | 29.5" |
Overall Depth Maximum | 39" |
Overall Height Minimum | 42.5" |
Overall Height Maximum | 47.5" |
Seat Width Maximum | 21" |
Seat Depth Maximum | 17.5" |
Seat Height Minimum | 16" |
Seat Height Maximum | 21" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Seat Fill Material | Memory Foam |
Back Width Maximum | 21" |
Back Height Maximum | 29.5" |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Casters |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Special Features | Padded-loop arms. |
UPC | 00888206992561 |
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.