Pillow-Soft 2190 Series Executive High-Back Chair, Supports 250 lb, 16.75" to 21.25" Seat, Burgundy Seat/Back, Mahogany Base
Pillow-Soft 2190 Series Executive High-Back Chair, Supports 250 lb, 16.75" to 21.25" Seat, Burgundy Seat/Back, Mahogany Base
$2,026.67
/ EA
SKU
#HON2191NSR69
Quick Ship – Ships in 2-3 days
- "Memory foam" in the seat cushion adapts to your body to reduce stress on pressure points.
- Pronounced lumbar support reduces strain on back.
- Tufted, gathered cushions provide exceptional comfort.
- Laminated hardwood arms with protective urethane pads.
- Five-star steel base with handsome hardwood caps.
Specification(s) | |
---|---|
Recommended Application Area(s) | Executive & Management, General Office & Task |
Global Product Type | Office Chairs |
Seat Color | Burgundy |
Back Color | Burgundy |
Color Family | Red |
Arms Included | Yes |
Arm Type | Loop |
Weight Capacity | Supports Up to 250 lb |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Burgundy/Mahogany |
Armrest Material | Laminated Hardwood |
Distance Between Arms | 22.5" |
Overall Width Maximum | 26.25" |
Overall Depth Maximum | 29.75" |
Overall Height Minimum | 42" |
Overall Height Maximum | 46.5" |
Seat Width Maximum | 22" |
Seat Depth Maximum | 21" |
Seat Height Minimum | 16.75" |
Seat Height Maximum | 21.25" |
Seat Surface Material | Genuine Leather |
Seat Surface Material Family | Genuine Leather |
Seat Fill Material | Memory Foam |
Back Width Maximum | 22" |
Back Height Maximum | 23.5" |
Back Surface Material | Genuine Leather |
Back Surface Material Family | Genuine Leather |
Base/Frame Color | Mahogany |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Five Hooded Dual-Wheel Casters |
Product Biodegradability in Days | 0 |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 4% |
Post-Consumer Recycled Content Percent | 27% |
Total Recycled Content Percent | 31% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
UPC | 00782986910084 |
"Memory foam" in the seat cushion adapts to the natural contours of your body, while the formed seat back provides lumbar support. Tufted, gathered cushions for exceptional comfort. Laminated hardwood arms with protective urethane pads. Five-star steel base with handsome hardwood caps.