Matter Multipurpose Chair, 23" x 24.8" x 34", Light Gray Seat/Back, Natural Wood Base
Matter Multipurpose Chair, 23" x 24.8" x 34", Light Gray Seat/Back, Natural Wood Base
$849.33
/ EA
SKU
#HONVL238GRY01
- Bring a modern design statement into any reception or guest area.
- Give guests a more comfortable short-term seat.
- The cushioned seat and back reduce pressure points, and include integrated fixed arms for all-day comfort.
- Light gray fabric not only creates a truly modern aesthetic, they easily match just about any surrounding.
- Easily assembles in minutes.
Specification(s) | |
---|---|
Recommended Application Area(s) | Guest/Reception & Lounge |
Global Product Type | Guest & Reception Chairs |
Seat Color | Light Gray |
Back Color | Light Gray |
Color Family | Gray |
Arms Included | Yes |
Arm Type | T-Bar |
Weight Capacity | Supports Up to 250 lb |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Armrest Color | Light Gray |
Armrest Material | Fabric |
Distance Between Arms | 20" |
Arm Height From Seat | 7" |
Overall Width Maximum | 23" |
Overall Depth Maximum | 24.8" |
Overall Height Maximum | 34" |
Seat Width Maximum | 16.5" |
Seat Depth Maximum | 18" |
Seat Height Maximum | 19" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Back Width Maximum | 23" |
Back Height Maximum | 12.4" |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Base/Frame Color | Natural Wood |
Base/Frame Material(s) | Wood |
Caster/Glide Details | Glides |
Compatible Flooring Type(s) | Hard Flooring, Soft Flooring |
Weight (Fully Assembled) | 18.5 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 00194446351137 |
Bring a modern design statement into any reception or guest area. Give guests a more comfortable short-term seat. The cushioned seat and back reduce pressure points, and include integrated fixed arms for all-day comfort. Light gray fabric not only creates a truly modern aesthetic, these chairs easily match just about any surrounding. Easily assembles in minutes.