imagePROGRAF GP-2000, Wide Format Inkjet Printer
imagePROGRAF GP-2000, Wide Format Inkjet Printer
$5,261.28
/ EA
SKU
#CNM5255C002AA
- Expanded color gamut-reproduction of graphics with widest color gamut ever for an imagePROGRAF printer.
- Color calibration provides high color stability.
- Intelligent media handling enables automatic roll loading and also detects length, width, and type of media.
- Optional multifunction roll system.
- Wide variety of creative and workflow solutions.
Specification(s) | |
---|---|
Global Product Type | Wide Format Inkjet Printers |
Print Resolution (Black) (Width x Height) | 2400 × 1200 dpi |
Print Resolution (Color) (Width x Height) | 2400 × 1200 dpi |
B&W or Color Output | Color |
Printing Type | Wide Format Inkjet |
Model Name/Number | imagePROGRAF GP-2000 |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | Ethernet, USB, Wi-Fi |
Network Types | 10/100Base-TX Ethernet, 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
Maximum Paper Size | 24" x 59 ft |
Paper Feeder Type | Roll Feed, Top Load |
Standard Memory | 2 GB |
Maximum Memory | 500 GB |
Emulations | HP-GL/2, HP RTL, JPEG, PDF, SG Raster (Swift Graphic Raster) |
Operating System Compatibility | Mac® OS X 10.9.5-11, Windows® Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016, Server 2019 |
Width | 30.2" |
Depth | 43" |
Height | 46" |
Printers Carriage | Wide |
Input Buffer | 2 GB |
Maximum Form Parts | 1 |
Borderless Printing | Yes |
PC Free Printing | Yes |
Roll Capacity | 59 ft |
Wide Format Print Width | 24" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 00013803341928 |
The GP Series produces vivid neon colors that will help businesses reimagine the way they print and keep up with the trends of the growing population. Millennials and Gen Z are setting the tone by purchasing retail items with vibrant neon, pastels, and fluorescent colors. With the demand of this population, the GP Series will allow businesses to respond with creating high impact graphic posters, and signage that can be displayed in various markets. These visually stimulating graphic posters attract the consumer's eye with these eye-popping vibrant colors.