Vikan Colour Coding Rubber Band x 5, 1", blue
Vikan Colour Coding Rubber Band x 5, 1", blue
Specification(s) | |
---|---|
Gross Weight(lbs) | 0.0441 |
Customs Tariff No. | 40070000 |
Concept | Hygiene |
Glass&Fork | No |
FDA-compliant raw material (CFR 21) | Yes |
Complies with UK 2019 No. 704 on food contact materials | No |
Meets the REACH Regulation (EC) No. 1907/2006 | Yes |
Is Halal and Kosher compliant | Yes |
Documentation | https://static.vikan.com/perfion/DoC/98011_DoC_ENU.pdf |
Use of phthalates and bisphenol A | No |
Material | Silicone rubber |
Country of Origin | China |
Product Sheets | https://static.vikan.com/perfion/ProductSheet/98011_ProductSheet_ENU.pdf |
Brochure | https://www.vikan.com/perfion/Brochures/Vikan_Rubber_Band_Leaflet_EN.pdf |
DocumentationLink | https://www.vikan.com/perfion/Brochures/Vikan_Rubber_Band_Leaflet_EN.pdf |
Need a secondary colour code for your cleaning equipment? Secondary colour coding of cleaning equipment helps distinguish it for use on different lines. These bands fit brush, broom and squeegee handles.